USB 3.1


返回

技术参数
| Product description | USB 3.1 AF 90度 正向 沉板 DIP |
| Center height | CH=0.10&CH=0.64mm |
| Overall dimensions | L=13.9*5.72*H2.96&3.5 |
| Lead length | 1.8 & 1.6mm |


返回

技术参数
| Product description | USB 3.1 AF 90度 DIP 板上 |
| Center height | 4.13mm |
| Overall dimensions | 16.5*7.42*6.99 |
| Lead length | 2.17mm |


返回

技术参数
| Product description | USB 3.1 AF 90度 反向 沉板 DIP |
| Center height | -0.3mm |
| Overall dimensions | 15.60*5.72*2.56 |
| Lead length | 1.40mm |


返回

技术参数
| Product description | USB 3.1 AF 90° 反向 沉板 DIP |
| Center height | 0.4mm |
| Overall dimensions | 15.6*5.72*3.26 |
| Lead length | 1.2mm |


返回

技术参数
| Product description | USB 3.1 AF 90°反向 沉板 DIP |
| Center height | -2.1mm |
| Overall dimensions | 14.45*5.72*1.96 |
| Lead length | 0.8mm |


返回

技术参数
| Product description | USB 3.1 AF 90°反向 沉板 DIP |
| Center height | -3.5mm |
| Overall dimensions | 13.0*5.4*8.7 |
| Lead length | 1.3mm |


返回

技术参数
| Product description | USB 3.1 AF 90°反向 沉板 DIP |
| Center height | -1.04mm |
| Overall dimensions | 12.25*5.2*1.56 |
| Lead length | 1.00mm |


返回

技术参数
| Product description | USB 3.1 AF 90°反向 沉板 DIP |
| Center height | -2.65&-2.36mm |
| Overall dimensions | L=12.85*5.4*H=1.43&1.72 |
| Lead length | 1.09&0.8mm |


返回

技术参数
| Product description | USB 3.1 AF 90°反向 沉板 DIP |
| Center height | -1.75mm |
| Overall dimensions | 12.75*5.52*2.23 |
| Lead length | 1.2mm |


返回

技术参数
| Product description | USB 3.1 AF 90°反向 沉板 DIP |
| Center height | -2.54&-2.40mm |
| Overall dimensions | L=16.37*5.4*H=2.3&2.44 |
| Lead length | 1.45&1.26mm |


返回

技术参数
| Product description | USB 3.1 AF 90° 反向 沉板 DIP |
| Center height | -1.75mm |
| Overall dimensions | 16.75*5.72*2.39 |
| Lead length | 1.30mm |


返回

技术参数
| Product description | USB 3.1AF 90度 反向 沉板 DIP |
| Center height | CH=-2.05&CH=-2.75mm |
| Overall dimensions | L=16.37*5.72*H=2.06&2.76 |
| Lead length | 1.45mm |