Type-C


返回

技术参数
| Product description | TYPE-C 沉板 单壳 |
| Center height | 1.75mm |
| Overall dimensions | 10.00*3.16*1.87 |
| Lead length | 1.60/1.20mm |


返回

技术参数
| Product description | TYPE-C 沉板 双壳 GEN3 40G |
| Center height | 0.29mm |
| Overall dimensions | 8.65*3.42*2.00 |
| Lead length | 0.60/1.60mm |


返回

技术参数
| Product description | TYPE-C 沉板 双壳 GEN3 40G |
| Center height | 0.29mm |
| Overall dimensions | 10.00*3.42*2.00 |
| Lead length | 0.60/1.60mm |


返回

技术参数
| Product description | TYPE-C 板上 双壳 GEN3 40G |
| Center height | 1.75mm |
| Overall dimensions | 8.65*3.42*3.46 |
| Lead length | 1.60/1.20mm |


返回

技术参数
| Product description | TYPE-C 板上 双壳 GEN3 40G |
| Center height | 1.75mm |
| Overall dimensions | 10.00*3.42*3.46 |
| Lead length | 1.60/1.20mm |


返回

技术参数
| Product description | USB 3.1 AF 90度 正向 沉板 DIP |
| Center height | CH=0.10&CH=0.64mm |
| Overall dimensions | L=13.9*5.72*H2.96&3.5 |
| Lead length | 1.8 & 1.6mm |


返回

技术参数
| Product description | USB 3.1 AF 90度 DIP 板上 |
| Center height | 4.13mm |
| Overall dimensions | 16.5*7.42*6.99 |
| Lead length | 2.17mm |


返回

技术参数
| Product description | USB 3.1 AF 90度 反向 沉板 DIP |
| Center height | -0.3mm |
| Overall dimensions | 15.60*5.72*2.56 |
| Lead length | 1.40mm |


返回

技术参数
| Product description | USB 3.1 AF 90° 反向 沉板 DIP |
| Center height | 0.4mm |
| Overall dimensions | 15.6*5.72*3.26 |
| Lead length | 1.2mm |


返回

技术参数
| Product description | USB 3.1 AF 90°反向 沉板 DIP |
| Center height | -2.1mm |
| Overall dimensions | 14.45*5.72*1.96 |
| Lead length | 0.8mm |


返回

技术参数
| Product description | USB 3.1 AF 90°反向 沉板 DIP |
| Center height | -3.5mm |
| Overall dimensions | 13.0*5.4*8.7 |
| Lead length | 1.3mm |


返回

技术参数
| Product description | USB 3.1 AF 90°反向 沉板 DIP |
| Center height | -1.04mm |
| Overall dimensions | 12.25*5.2*1.56 |
| Lead length | 1.00mm |