
Return
Technical Parameter
Parameter Item | Specification |
Product Type | DisplayPort Receptacle |
Mounting Type | Sink‑board |
Sink‑board Depth(CH) | 0.78mm |
Dimension(LWH) | 10.3×5.06×1.9mm |
Version | DisplayPort 2.1 |
On‑board Height | 1.6mm / 1.9mm / 2.1mm |

Return
Technical Parameter
Parameter Item | Specification |
Product Type | DisplayPort Receptacle |
Mounting Type | Sink‑board |
Sink‑board Depth(CH) | 0.95mm |
Dimension(LWH) | 13.35×5.56×1.83 mm |
Version | DisplayPort 1.4 |

Return
Technical Parameter
Parameter Item | Specification |
Product Type | HDMI AF Receptacle |
Pin Number | 19P |
Mounting Type | SMT, 90°, On‑board (Short Insulator) |
Board Height(CH) | 3.4mm |
Dimension(LWH) | 12.14×5.55×6.17mm |
Version | HDMI 1.4 |
Straight Foot Length | 2.23mm |

Return
Technical Parameter
Parameter Item | Specification |
Product Type | HDMI AF Receptacle |
Pin Number | 19P |
Mounting Type | DIP, Reverse Type |
Sink‑board Depth(CH) | 0.50mm |
Dimension(LWH) | 12.50×5.55×2.27 mm |
Version | HDMI 1.4 |
Solder Foot Width | 1.50mm |
Straight Foot Width | 1.50mm |

Return
Technical Parameter
Parameter Item | Specification |
Product Type | HDMI AF Receptacle |
Pin Number | 19P |
Mounting Type | DIP, Reverse Sink‑board |
Sink‑board Depth(CH) | ‑2.25mm |
Dimension(LWH) | 13.65×5.55×1.95 mm |
Version | HDMI 2.1 |
Solder Foot Width | 0.80mm |
Straight Foot Width | 0.80mm |

Return
Technical Parameter
Parameter Item | Specification |
Product Type | Type‑C Female Connector |
Pin Number | 6P Single row |
Mounting Type | SMT Receptacle, Sink‑board |
Sink‑board Depth | ‑0.80mm |
Dimension(LWH) | 6.5 × 3.14 × 2.34 mm |

Return
Parameter Item | Specification | Remark |
Product Type | Type‑C Female Connector | |
Pin | 16P | |
Mounting Type | Vertical SMT | |
Mated Height | 6.4mm / 5.6mm / 7.5mm | Multiple height options |
Housing Foot Pitch | 0.95mm | Shell foot |

Return
Technical Parameter
Parameter Item | Specification |
Product Type | Type-C Female Connector |
Pin | 16P |
Mounting Type | Vertical SMT |
Structure Type | Short Full Plastic Custom Version |
Mated Height | 6.43mm |
Board Height (Raised) | 5.91mm |
Overall Length | 8.0mm |
Housing Pin Width | 0.65mm |

Return
Technical Parameter
Parameter Item | Specification |
Product Type | Type-C Female Connector |
Pin | 16P |
Mounting Type | Vertical SMT |
Structure Type | Short Full Plastic Custom Version |
Mated Height | 6.43mm |

Return
Technical Parameter
Parameter Item | Specification |
Product Type | Type-C Female Connector |
Pin | 16P |
Mounting Type | Vertical SMT |
Structure Type | Short Full Plastic Custom Version |
Mated Height | 6.43mm |

Return
Technical Parameter
Product Description | USB 3.1 Type‑A Female 90° Forward Sink‑in DIP Receptacle, Flange / No Flange |
Type | Type‑A Female |
Style | 90° Forward Sink‑in DIP |
Mounting | DIP |
CH (mm) | 0.10 & 0.64 |
DIM L×W×H(mm) | 13.9×5.72×2.96 & 3.5 |
Flange | Yes / No |
Solder Pin Length(mm) | 1.8 & 1.6 |
Bend Pin W(mm) | 1.8 & 1.5 |